User Tools

Site Tools


app:output:nate_mastafa_flys_like_death_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
app:output:nate_mastafa_flys_like_death_sheet [2024/Apr/04 05:36]
40.77.167.13 old revision restored (2024/Mar/17 15:49)
app:output:nate_mastafa_flys_like_death_sheet [2024/May/11 16:01]
40.77.167.143 old revision restored (2024/Apr/12 05:57)
Line 19: Line 19:
  
 ---- ----
 +Stamina(Tough-As-Nails)
 ===== Abilities ===== ===== Abilities =====
  
 ^  **Talents**  ^^  **Skills**  ^^  **Knowledges**  ^^ ^  **Talents**  ^^  **Skills**  ^^  **Knowledges**  ^^
 |Alertness | 3 |Animal Ken | 1 |Academics | 0 | |Alertness | 3 |Animal Ken | 1 |Academics | 0 |
-|Athletics | 3 |Crafts | |Computers | 0 |+|Athletics | 3 |Crafts | |Computers | 0 |
 |Primal Urge | 2 |Drive | 1 |Cosmology  | 0 | |Primal Urge | 2 |Drive | 1 |Cosmology  | 0 |
 |Brawl | 2 |Etiquette | 2 |Finance | 0 | |Brawl | 2 |Etiquette | 2 |Finance | 0 |
 |Empathy | 3 |Firearms | 0 |Investigation | 3 | |Empathy | 3 |Firearms | 0 |Investigation | 3 |
-|Expression | 0 |Melee | |Law | 0 | +|Expression | 0 |Melee | |Law | 0 | 
-|Intimidation | 0 |Performance | 0 |Medicine | +|Intimidation | 0 |Performance | 0 |Medicine | 
-|Leadership | 0 |Stealth | |Occult | 2 |+|Leadership | 0 |Stealth | |Occult | 2 |
 |Streetwise | 0 |Survival | 0 |Politics | 0 | |Streetwise | 0 |Survival | 0 |Politics | 0 |
 |Subterfuge | 0 |Technology | 0 |Science | 0 | |Subterfuge | 0 |Technology | 0 |Science | 0 |
Line 38: Line 38:
 | | | | |Rituals | 2 | | | | | |Rituals | 2 |
  
 +Larceny 1
 ^ Lores ^ Ratings ^ ^ Lores ^ Ratings ^
 |Awakened | 0 | |Awakened | 0 |
 |Gallian  | 0 | |Gallian  | 0 |
 |Undead   | 0 | |Undead   | 0 |
-|Spirits |+|Spirits |
 |Shapeshifters | 1 | |Shapeshifters | 1 |
 |Reborn | 0 | |Reborn | 0 |
 |The Hunt | 0 | |The Hunt | 0 |
-|Silent Strider | 1| +|Silent Strider | 1 | 
 +|Weaver | 1 |
 ===== Backgrounds Merits and Flaws ===== ===== Backgrounds Merits and Flaws =====
  
Line 76: Line 76:
 ===== Resources ===== ===== Resources =====
  
-**Willpower:** / 6 \\ +**Willpower:** / 6 \\ 
-**Rage:** / 2 \\ +**Rage:** / 2 \\ 
-**Gnosis:** / 5 \\+**Gnosis:** / 5 \\
 **Harano:** 0 / 3 **Harano:** 0 / 3
  
Line 84: Line 84:
  
 **Glory:** 0 \\ **Glory:** 0 \\
-**Honor:** 0 \\ +**Honor:** 1/0 \\ 
-**Wisdom:** 3 \\+**Wisdom:** 9/3 \\
 ===== Gifts ===== ===== Gifts =====
  
-Persuasion +Persuasion, 
-Spirit Speech +Spirit Speech, 
-Speed of Though+Speed of Thought, 
 +Sense wyrm, 
 +Mothers touch
  
 ===== Rites ===== ===== Rites =====
  
-Rite of Contrition +Rite of Contrition, 
-Gathering for the Departed +Gathering for the Departed, 
 +Rite of the Cardboard Palace, 
 +Rite of cleansing
 ===== Backstory ===== ===== Backstory =====
  
Line 211: Line 214:
 |2023-02-21 |2 XP |Catch Up XP |[[|N/A]] | | |2023-02-21 |2 XP |Catch Up XP |[[|N/A]] | |
 |2023-02-26 |2 XP |Weekly XP |[[|N/A]] | | |2023-02-26 |2 XP |Weekly XP |[[|N/A]] | |
-|2023-03-04 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1081691468533612545|Trip to Miami ]] | |<pagemod add_xp_entry>+|2023-03-04 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1081691468533612545|Trip to Miami ]] | | 
 +|2023-03-05 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-03-04 |3 XP |Catch Up XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1081691468533612545|Trip to Miami ]] | | 
 +|2023-03-12 |2 XP |Weekly XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1084521193991843860|N/A]] | | 
 +|2023-03-19 |2 XP |Weekly XP |[[<#797091404445646928>|N/A]] | | 
 +|2023-03-19 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1087102798447005736|Dreaming of the future]] | | 
 +|2023-03-19 |3 XP |Catch Up XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1087102798447005736|Dreaming of the future]] | | 
 +|2023-03-26 |2 XP |Weekly XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1089594624483541022|N/A]] | | 
 +|2023-04-02 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-09 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-13 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1096181108477001748|N/A]] | | 
 +|2023-04-13 |3 XP |Catch Up XP |[[|N/A]] | | 
 +|2023-04-16 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-16 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-23 |1 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-23 |1 XP |Weekly XP |[[|N/A]] | | 
 +|2023-04-30 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>
 |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod> |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod>
  
Line 218: Line 237:
  
 |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 || |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 ||
-^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^<pagemod add_xp_purchase>+^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^ 
 +|2023-03-04 |2023-03-10 |6 XP |1 spirit lore 1 weaver lore |-0 XP | | 
 +|2023-03-15 |2023-03-21 |6 XP |Sense wyrm and mothers touch|-0 XP | | 
 +|2023-03-23 |2023-03-26 |3 XP |Crafts 1 |-0 XP | | 
 +|2023-03-30 |2023-04-04 |6 XP |Melee 1 medicine 1 |-0 XP | | 
 +|2023-04-03 |2023-04-10 |7 XP |Larceny 1, stealth 3 |-0 XP | |<pagemod add_xp_purchase>
 |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod> |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod>
  
app/output/nate_mastafa_flys_like_death_sheet.txt · Last modified: 2024/Jul/21 12:36 by 114.119.148.64