User Tools

Site Tools


pc:saoirse_gaughan_em_rehuerdjersen_xp_log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
pc:saoirse_gaughan_em_rehuerdjersen_xp_log [2023/Dec/14 06:05]
zechstein [XP Purchase Log]
pc:saoirse_gaughan_em_rehuerdjersen_xp_log [2024/Apr/05 02:08]
zechstein Modified from the form at pc:saoirse_gaughan_em_rehuerdjersen_xp_log
Line 41: Line 41:
  
 ^  **Total**  ^  **Current**  ^  **Monthly Cap** ((You will need to manually keep track of this.))  ^ ^  **Total**  ^  **Current**  ^  **Monthly Cap** ((You will need to manually keep track of this.))  ^
-|  ~~=sum(xptotal.c1r1:c1r300)~~  |  ~~=c0r1-sum(xppurchase.c2r1:c2r300)-sum(xppurchase.c4r1:c4r300)~~  |  06/30  |+|  ~~=sum(xptotal.c1r1:c1r300)~~  |  ~~=c0r1-sum(xppurchase.c2r1:c2r300)-sum(xppurchase.c4r1:c4r300)~~  |  14/30  |
  
 ---- ----
Line 54: Line 54:
 |2023-11-05 |2 XP |Weekly XP |[[|N/A]] | | |2023-11-05 |2 XP |Weekly XP |[[|N/A]] | |
 |2023-11-12 |2 XP |Weekly XP |[[|N/A]] | | |2023-11-12 |2 XP |Weekly XP |[[|N/A]] | |
-|2023-11-19 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>+|2023-11-19 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-11-26 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-12-03 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-12-10 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-12-17 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-12-24 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2023-12-31 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-01-07 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-01-14 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-01-21 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-01-24 |8 XP |Scene XP |[[http://www.shadowsoverthesouth.net/showthread.php?tid=367&pid=12805#pid12805|The Big Reveal of the new Pride]] |Includes 4 Catch-Up XP | 
 +|2024-01-28 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-02-04 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-02-11 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-02-18 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-02-25 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-03-01 |4 XP |Scene XP |[[http://www.shadowsoverthesouth.net/showthread.php?tid=367&pid=12812#pid12812|Start of Data Retrieval]] |Includes 2 Catch-Up XP | 
 +|2024-03-03 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-03-10 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-03-17 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-03-24 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>
 |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod> |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod>
  
Line 63: Line 83:
 ^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^ ^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^
 |2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | |2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP |
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Melee 2 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Occult 2 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |XP |Melee 3 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |XP |Occult 3 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |XP |Effigy 2 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |XP |Effigy 3 |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Ritual: Lesser Talisman (Wits) |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Ritual: Lesser Talisman (Dexterity) |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Ritual: Lesser Chattel |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |2 XP |Athletics 2 |-0 XP |Purchased with Floor XP | +|2023-12-04 |2023-11-20 |2 XP |Ritual: Lesser Creature |-0 XP |Purchased with Floor XP | 
-|2023-12-04 |2023-11-20 |XP |Athletics 2 |-0 XP |Purchased with Floor XP |<pagemod add_xp_purchase>+|2023-12-04 |2023-11-20 |XP |Ritual: Complex Chattel |-0 XP |Purchased with Floor XP | 
 +|2023-12-04 |2023-11-20 |3 XP |Ritual: Modest Reflection |-0 XP |Purchased with Floor XP |<pagemod add_xp_purchase>
 |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod> |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod>
  
pc/saoirse_gaughan_em_rehuerdjersen_xp_log.txt · Last modified: 2024/Apr/05 02:08 by zechstein